Chintamani Road, Bengaluru, Karnataka
GST No. 29ACRPT6840Q1ZA
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Head Shape | Round |
Length | 2-3 m |
Surface Finished | Polished |
Testing:
INNER/OUTER PIPELINE JACKETED WELDING | HELIUM MASS SPECTROMETER TESTED @ 1x10-8 cc/second Vacuum sealed @ 1x10-5 mBar or less. |
INNER PIPELINE SYSTEM | Pneumatic pressure testing @ 1.1 times of design pressure |
VJ PIPELINE SYSTEM | Vacuum retention test for 48 hours @ 1x10-3mBar |
WELDING | TUV certified welders as per section ASME Section IX & ANSI B31.3 for TIG welds |
Application Industries:
INNER PIPE SIZE/ MATERIAL | JACKET PIPE SIZE/MATERIAL | INSULATION TYPE
| TOTAL WEIGHT (KG/M) | HEAT LEAK RATE (BTU/HR/FT) |
0.5” SCH40 SS304 15NB SEAMLESS | 2” SCH10 SS304 60.3MM OD SEAMLESS | SUPER INSULATION TYPE | 7.2 | 0.35 |
0.75”SCH40 SS304 20NB SEAMLESS | 2.5” SCH10 SS304 73.0MM OD SEAMLESS | SUPER INSULATION TYPE | 9.5 | 0.41 |
1” SCH40 SS304 25NB SEAMLESS | 3” SCH10 SS304 88.9MM OD SEAMLESS | SUPER INSULATION TYPE | 11.95 | 0.49 |
1.5”SCH40 SS304 40NB SEAMLESS | 4” SCH10 SS304 114.3MM OD SEAMLESS | SUPER INSULATION TYPE | 16.05 | 0.55 |
2” SCH40 SS304 50NB SEAMLESS | 5” SCH10 SS304 141.3MM OD SEAMLESS | SUPER INSULATION TYPE | 21.51 | 0.76 |
Explore More Products
© Sri Venkateshwara Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited