Usage/Application | Industrial |
Material | BRASS / SS |
Gas Type | OXYGEN , ARGON, NITROGEN, HELIUM, HYDROGEN, ACETYLENE, AMMONIA, LPG |
Capacity | AS PER CUSTOMER REQUIRMENT |
Outlet Pressure | AS PER CUSTOMER REQUIRMENT |
Inlet Pressure | 250 BAR |
Working Pressure | AS PER CUSTOMER REQUIRMENT |
Nominal Flow Rate | 5 TO 500 M3 PER HOUR |
Number of Cylinders | AS PER CUSTOMER REQUIRMENT |
Number of Bundle | AS PER CUSTOMER REQUIRMENT |
Our gas manifolds shall be designed based on the customer requirement and also the possible future expansion, our manifolds shall be designed based on CCOE/PESO guidelines and will be complying to those standards and factor of safety.
Features: