Chintamani Road, Bengaluru, Karnataka
GST No. 29ACRPT6840Q1ZA
Approx. Rs 1.5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | BRASS / SS |
Gas Type | OXYGEN , ARGON, NITROGEN, HELIUM, HYDROGEN, ACETYLENE, AMMONIA, LPG |
Capacity | AS PER CUSTOMER REQUIRMENT |
Working Pressure | AS PER CUSTOMER REQUIRMENT |
Nominal Flow Rate | 5 TO 500 M3 PER HOUR |
Number of Cylinders | AS PER CUSTOMER REQUIRMENT |
Number of Bundle | AS PER CUSTOMER REQUIRMENT |
Inlet Pressure | 250 BAR |
Outlet Pressure | AS PER CUSTOMER REQUIRMENT |
Our gas manifolds shall be designed based on the customer requirement and also the possible future expansion, our manifolds shall be designed based on CCOE/PESO guidelines and will be complying to those standards and factor of safety.
Features:
Explore More Products
© Sri Venkateshwara Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited